
MX-E 系列工业视觉处理器通过支持 GigE 多相机连接,在图像处理性能方面提供卓越表现,同时具备出色的系统灵活性。
MX-E 系列可根据具体应用需求选择合适的系统性能与复杂度等级。该系列提供三种不同型号,每款均配备最新处理器以及高速 PoE(以太网供电)相机接口。
坚固耐用的工业级高性能视觉处理器
MX-E 视觉处理器配备 NPN 或 PNP 数字输入/输出接口,可为多达 8 台千兆 PoE 相机供电,实现多点数据采集与分析,从而降低整体系统集成成本。
先进的芯片组提供卓越的计算能力,最大化多相机检测速度。高品质硬件组件结合坚固紧凑的机身设计,即使在严苛的工业环境中也能确保稳定运行和长期可靠性。
支持的工业通信协议:


MX-E 视觉处理器系列
三种不同型号及多种配置选项,使用户能够根据具体应用需求选择合适的性能等级。
MX-E25
MX-E25 为入门级经济型处理器,支持连接最多 2 台相机。它为从智能相机系统升级至工业视觉系统提供了一种高性价比的解决方案。
MX-E45
MX-E45 是一款坚固紧凑的工业视觉处理器,配备多核处理器,支持最多 4 台相机。其长生命周期嵌入式组件确保系统在关键检测应用中的稳定性与可靠性。
The MX-E90
MX-E90 进一步提升了 MX-E 系列的性能,适用于需要更高速度和更高分辨率相机的应用场景。其四核处理器可为最多 4 台相机分别分配独立处理核心。支持连接最多 8 台相机,在扩展系统能力的同时,通过减少硬件需求降低总体拥有成本。

技术细节
| MX-E25 | MX-E45 | MX-E90 | |
|---|---|---|---|
| CPU | Intel Celeron 1.7 GHz – dual core | Intel Celeron 2.4 GHz – dual core | Intel Core i7-3.8 GHz Quad Core + HT |
| System Memory | 8 GB DDR4 RAM | 32 GB DDR4 RAM | |
| Storage | 128 GB SATA SSD (MLC) | ||
| Graphics | Intel® HD Graphics 510 (1920×1200 resolution) – DisplayPort, DVI | Intel® HD Graphics 630 (1920 x 1200 resolution) – VGA, DVI | |
| Camera Imager Limit | 5Mpix or lower | None | |
| Network interface | 2x LAN ports – 10/100/1000 Mbps Base-T | ||
| Serial Communications | 1x RS-232 serial port | 2x RS-232 serial port | |
| Keyboard/Mouse | 4x USB 3.0 ports | 8x USB 3.0 ports | |
| Comm Connectivity | Supports EtherNet/IP, Profinet, Modbus TCP and OPC | ||
| I/O | 16 in -16 out, PNP card or NPN card, 200μs response time | 16 in -16 out – single I/O card configurable PNP/NPN, 100μs response time | |
| Operating System | Windows 10 IoT Enterprise | ||
| Supply Voltage | 24 VDC +/- 25% | ||
| Nominal Current Draw | 5.5 A @ 24 VDC | ||
| Dimensions | 270 (H) x 130 (W) x 255 (D) mm | 145 (H) x 192 (W) x 230 (D) | |
| Weight | 2.05 Kg | 4.45 Kg | |
| Housing | Galvanized plate – plastic | Metal | |
| Operating Temperature | 0 to 50 °C / 32 to 122 °F | ||
| Operating Humidity | 5 to 95% (non-condensing) | ||
| Mechanical Protection | IP20 | ||
| Fanless | Yes | No | |
| Certification (Safety Compliance) | CE/FCC, c-UL-us, KCC | ||
MX-E 型号配置

MX-E25
| 描述 | 产品编号 |
|---|---|
| MX-E25-2-P-2, Vision Processor, 2 ports, PNP, WIN10 | 959912107 |
| MX-E25-2-N-2, Vision Processor, 2 ports, NPN, WIN10 | 959912108 |
MX-E45
| 描述 | 产品编号 |
|---|---|
| MX-E45-2-N-2, Vision Processor, 2 ports, NPN, WIN10 | 959914116 |
| MX-E45-4-P-2, Vision Processor, 4 ports, PNP, WIN10 | 959914117 |
| MX-E45-4-N-2, Vision Processor, 4 ports, NPN, WIN10 | 959914118 |
MX-E90

| 描述 | 产品编号 |
|---|---|
| MX-E90-2-B-2, Vision Processor, 2 ports, PNP/NPN, WIN10 | 959918118 |
| MX-E90-4-B-2, Vision Processor, 4 ports, PNP/NPN, WIN10 | 959918112 |
| MX-E90-8-B-2, Vision Processor, 8 ports, PNP/NPN, WIN10 | 959918113 |
MX-E90-8-B-2 – 功能特性

配件

面阵相机
| 描述 | 产品编号 |
|---|---|
| Camera, E101, Gig-E, 659 x 480, 300 FPS, Grayscale, 1/4” CMOS | 959933022 |
| Camera, E101C, Gig-E, 659 x 480, 300 FPS, Color, 1/4” CMOS | 959933023 |
| Camera, E151, Gig-E, 1280 x 1024, 75 FPS, Grayscale, 1/2” CMOS | 959933024 |
| Camera, E151C, Gig-E, 1280 x 1024, 75 FPS, Color, 1/2” CMOS | 959933025 |
| Camera, E181, Gig-E, 1920 x 1200, 48 FPS, Grayscale, 2/3” CMOS | 959933026 |
| Camera, E181C, Gig-E, 1920 x 1200, 48 FPS, Color, 2/3” CMOS | 959933027 |
| Camera, M197, Gig-E, 2592 x 1944, 14 FPS, Grayscale, 1/2.5” CMOS | 959931010 |
| Camera, M197C, Gig-E, 2592×1944, 14 FPS, Color, 1/2.5” CMOS | 959931011 |
| Camera, E198, Gig-E, 2448 x 2048, 20 FPS, Grayscale, 2/3” CMOS | 959933044 |
| Camera, E198C, Gig-E, 2448 x 2048, 20 FPS, Color, 2/3” CMOS | 959933045 |

E2 系列:高分辨率面阵相机
| E2-Series: High Resolution Area Scan Cameras | |
|---|---|
| Camera, E2-123, Gig-E, 4096 x 3000, 9 FPS, Grayscale, 1/1.1″ CMOS | 959980011 |
| Camera, E2-123C, Gig-E, 4096 x 3000, 9 FPS, Color, 1/1.1″ CMOS | 959980012 |
| Camera, E2-244, Gig-E, 5328 x 4608, 4 FPS, Grayscale, 1.2″ CMOS | 959980013 |
| Camera, E2-244C, Gig-E, 5328 x 4608, 4 FPS, Color, 1.2″ CMOS | 959980014 |

线阵相机
| GigE Line Scan Cameras | |
|---|---|
| Camera, M565, Gig-E, 2048 Linescan, 51KHz, Grayscale | 959931002 |
| Camera, M570, Gig-E, 4096 Linescan, 26KHz, Grayscale | 959931003 |
| Camera, M575, Gig-E, 6144 Linescan, 17KHz, Grayscale | 959933020 |
| Camera, M580, Gig-E, 8192 Linescan, 12KHz, Grayscale | 959933021 |
C-MOUNT 镜头*
| C-Mount Lenses for Area Scan Cameras | ||
|---|---|---|
| LEN-KOW-LM50XC | Lens, Kowa, 50mm, C-Mount, 4/3” Format, M37.5 x 0.5 filter thread, LM50CX | 95A900091 |
| LEN-KOW-LM12XC | Lens, Kowa, 12mm, C-Mount, 4/3” Format, M55 x 0.75 filter thread, LM12CX | 95A900087 |
| LEN-KOW-LM16XC | Lens, Kowa, 16mm, C-Mount, 4/3” Format, M40.5 x 0.5 filter thread, LM16CX | 95A900088 |
| LEN-KOW-LM25XC | Lens, Kowa, 25mm, C-Mount, 4/3” Format, M40.5 x 0.5 filter thread, LM25CX | 95A900089 |
| LEN-KOW-LM35XC | Lens, Kowa, 35mm, C-Mount, 4/3” Format, M37.5 x 0.5 filter thread, LM35CX | 95A900090 |
*如需完整的面阵相机 C-Mount 镜头列表,请联系您的销售代表。
F-MOUNT 镜头
| F-Mount Lenses for Line-Scan Cameras | |
|---|---|
| 描述 | 产品编号 |
| Lens, Navitar, F-Mount, Focal Length 28mm, M72 x 0.75 Filter Thread | 927-1-19711 |
| Lens, Navitar, F-Mount, Focal Length 35mm, M52 x 0.75 Filter Thread | 927-1-19712 |
| Lens, Navitar, F-Mount, Focal Length 50mm, M52 x 0.75 Filter Thread | 927-1-19713 |

I/O 板卡
| 描述 | 产品编号 |
|---|---|
| I/O Board, MX-E and MX-U Series Processors, Female DB37, DIN Rail Mountable, no isolation | 248-0110 |
I/O 电缆
| 描述 | 产品编号 |
|---|---|
| Cable, I/O, MX-Series, Processor to Terminal Block, 075 Meter | 606-0675-.75 |
| Cable, I/O, MX-Series, Processor to Terminal Block, 3 Meter | 606-0675-3 |
| Cable, I/O, MX-Series, Processor to Terminal Block, 4.5 Meter | 606-0675-4.5 |
| Cable, I/O, MX-Series, Processor to Terminal Block, 7.5 Meter | 606-0675-7.5 |
连接端子排的电源与 I/O 电缆(M 系列与 E 系列相机)
| 描述 | P产品编号 |
|---|---|
| Cable, Camera I/O, M1xx, E1xx, M5xx, 6 pin, 3 Meter, Camera to Terminal Block | 606-0674-03 |
| Cable, Camera I/O, M1xx, E1xx, M5xx, 6 pin, 5 Meter, Camera to Terminal Block | 606-0674-05 |
| Cable, Camera I/O, M1xx, E1xx, M5xx, 6 pin, 10 Meter, Camera to Terminal Block | 606-0674-10 |
| Cable, M5xx, 12 pin, 3 Meter, Camera to Terminal Block | 606-0673-03 |
| Cable, M5xx, 12 pin, 5 Meter, Camera to Terminal Block | 606-0673-05 |
| Cable, M5xx, 12 pin, 10 Meter, Camera to Terminal Block | 606-0673-10 |
未端接 I/O 电缆(M 系列与 E 系列相机)
| 描述 | 产品编号 |
|---|---|
| M1xx, E1xx Cameras I/O Cable, 6 pin, 3 Meter, Unterminated | 606-0672-03 |
| M1xx, E1xx Cameras I/O Cable, 6 pin, 5 Meter, Unterminated | 606-0672-05 |
| M1xx, E1xx Cameras I/O Cable, 6 pin, 10 Meter, Unterminated | 606-0672-10 |
| Cable, I/O, M5xx, 12 pin, 3 Meter, Camera to Unterminated | 606-0671-03 |
| Cable, I/O, M5xx, 12 pin, 5 Meter, Camera to Unterminated | 606-0671-05 |
| Cable, I/O, M5xx, 12 pin, 10 Meter, Camera to Unterminated | 606-0671-10 |
以太网电缆(M 系列与 E 系列相机)
| 描述 | 产品编号 |
|---|---|
| Cable, Gig-E, CAT6, Horizontal Mold, 3 Meter | 606-0677-M1-03 |
| Cable, Gig-E, CAT6, Horizontal Mold, 5 Meter | 606-0677-M1-05 |
| Cable, Gig-E, CAT6, Horizontal Mold, 10 Meter | 606-0677-M1-10 |
I/O 板卡(M 系列与 E 系列相机)
| 描述 | 产品编号 |
|---|---|
| I/O Board, M1xx, E1xx Cameras, w / isolation | 661-0399 |
| I/O Board, M5xx Camera, w / isolation | 661-0401 |
安装支架(M 系列与 E 系列相机)
| 描述 | 产品编号 |
|---|---|
| Camera Mount, M1xx, E1xx Cameras | 95A903029 |
IMPACT 软件许可证 / 加密狗
描述 | 产品编号 |
|---|---|
| DONGLE, IMPACT | 93ACC0185 |
| DONGLE, IMPACT, ENHANCED | 93ACC0236 |
| DONGLE, IMPACT, ENHANCED, PST | 93ACC0237 |
| LICENSE, PRO, PROCESSOR | 95A900041 |
机械图纸





